Spring 2023: Teaching Assistant
| Lecture 1: Introduction to Simulation | homework | solution |
|---|---|---|
| Lecture 2: Simulation Examples | ||
| Lecture 3: General Principles of Simulation Modeling | ||
| Lecture 4: Review Statistics | homework | solution |
| Lecture 5: Random Numbers | ||
| Lecture 6: Random Variates | homework | solution |
| Review for Midterm Exam | slide | |
| Lecture 7: Input Modeling | homework | solution |
| Lecture 8: Verification and Validation of Simulation Models | ||
| Lecture 9: Absolute Output Analysis | exercises | solution |
| Lecture 10: Relative Output Analysis | quiz | solution |
| Group Project Presentation | description | |
| Review for Final Exam | slide |
Fall 2021: Teaching Assistant
Spring 2021: Teaching Assistant
Fall 2020: Teaching Assistant